Czhilispiel 52

Flatonia, TX

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5KR Female 9 & Under
  1st  187 ELLIE HAJDIK 00:47:27  15:16/mile  7  F  78  
  2nd  114 CADENCE BEANE 00:49:42  15:59/mile  8  F  82  
  3rd  189 CECILIA HANSEN 00:53:56  17:21/mile  8  F  85  
5KR Male 9 & Under
  1st  272 KAIN QUINTERO 00:24:33  7:53/mile  9  M  22  
  2nd  164 JACKSON DROMGOOLE 00:27:42  8:54/mile  9  M  41  
  3rd  101 CARTER AHRENS 00:31:09  10:01/mile  8  M  53  
5KR Female 10 to 14
  1st  331 JEANETTE FLORES 00:22:17  7:10/mile  13  F  2  
  2nd  184 JAYLEE GRIFALDO 00:23:25  7:32/mile  13  F  3  
  3rd  111 ZAYBRIEL BARRERA 00:25:18  8:08/mile  10  F  7  
5KR Male 10 to 14
  1st  304 LOCHLAN THOMAS 00:22:29  7:14/mile  14  M  6  
  2nd  221 OWEN KOSLER 00:23:42  7:37/mile  13  M  17  
  3rd  253 BENJAMIN MOLINA 00:24:07  7:45/mile  14  M  20  
5KR Female 15 to 19
  1st  344 FAITH CANTWELL 00:23:58  7:42/mile  15  F  4  
  2nd  204 ASHLYND JUDY 00:24:24  7:50/mile  15  F  5  
  3rd  282 KATIE RICHTER 00:24:37  7:55/mile  15  F  6  
5KR Male 15 to 19
  1st  242 WILL METCALF 00:18:42  6:01/mile  15  M  1  
  2nd  294 DUKE SODEK 00:19:05  6:08/mile  19  M  2  
  3rd  345 TROY CANTWELL 00:21:09  6:48/mile  16  M  3  
5KR Female 20 to 29
  1st  210 MACKINLY KIFER 00:19:11  6:10/mile  25  F  1  
  2nd  313 IGNACIA VARGAS 00:26:22  8:29/mile  29  F  11  
  3rd  145 BROOKE COULBOURNE 00:27:29  8:50/mile  29  F  16  
5KR Male 20 to 29
  1st  342 DENNIS LOPEZ 00:23:11  7:27/mile  29  M  11  
  2nd  339 ANGEL RAMOS 00:23:22  7:31/mile  27  M  13  
  3rd  238 AARON MATURA 00:24:18  7:49/mile  20  M  21  
5KR Female 30 to 39
  1st  265 CANDACE OSBORNE 00:25:53  8:19/mile  35  F  9  
  2nd  121 LAUREN BIVINS 00:27:55  8:58/mile  36  F  17  
  3rd  252 ALEJANDRA MOLINA 00:28:21  9:07/mile  33  F  18  
5KR Male 30 to 39
  1st  160 BRANDEN DIERSCHKE 00:23:47  7:39/mile  30  M  18  
  2nd  176 ADAM GARZA 00:24:52  8:00/mile  38  M  25  
  3rd  199 JOSH HOMAN 00:26:16  8:27/mile  34  M  33  
5KR Female 40 to 49
  1st  218 SHERYL KOSLER 00:25:45  8:17/mile  42  F  8  
  2nd  309 ALISON UREY 00:28:51  9:16/mile  40  F  19  
  3rd  261 CRYSTAL NUNEZ 00:29:17  9:25/mile  43  F  22  
5KR Male 40 to 49
  1st  236 DAVID MANZANO 00:22:33  7:15/mile  41  M  8  
  2nd  274 GABRIEL QUINTERO 00:22:49  7:20/mile  42  M  9  
  3rd  216 JASON KOKES 00:23:00  7:24/mile  40  M  10  
5KR Female 50 to 59
  1st  172 LINA FERGUSON 00:32:03  10:18/mile  50  F  34  
  2nd  180 BELINDA GOODRICH 00:35:37  11:27/mile  55  F  49  
  3rd  108 PAULA ALVARADO 00:36:11  11:38/mile  56  F  54  
5KR Male 50 to 59
  1st  177 DAN GEORGE 00:21:36  6:56/mile  58  M  5  
  2nd  306 PRIMO TREJO 00:23:20  7:30/mile  55  M  12  
  3rd  135 LARRY BROWN 00:26:36  8:33/mile  57  M  36  
5KR Female 60 & Above
  1st  130 KIM BROWN 00:31:10  10:01/mile  62  F  30  
  2nd  163 TRACEY DORENKAMP 00:33:50  10:53/mile  62  F  43  
  3rd  256 LINDA MOSBY 00:35:41  11:28/mile  63  F  50  
5KR Male 60 & Above
  1st  234 BARRY LUCAS 00:23:35  7:35/mile  66  M  15  
  2nd  293 DAVID SMOCK 00:28:25  9:08/mile  62  M  45  
  3rd  106 DAVID ALVARADO 00:30:07  9:41/mile  60  M  51  







Trust Guard Security Scanned